Androscoggin County, Maine · ISO-NE · operated by Eagle Creek Renewable Energy, LLC
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit GEN4 | 1.2 | Water | Conventional Hydroelectric | 1910 | Operating |
| Unit GEN1 | 1.1 | Water | Conventional Hydroelectric | 1910 | Operating |
| Unit GEN2 | 1.1 | Water | Conventional Hydroelectric | 1910 | Operating |
| Unit GEN3 | 1.1 | Water | Conventional Hydroelectric | 1910 | Operating |
| Unit GEN5 | 1.1 | Water | Conventional Hydroelectric | 1910 | Operating |
| Unit GEN8 | 1.0 | Water | Conventional Hydroelectric | 1910 | Operating |
| Unit GEN9 | 1.0 | Water | Conventional Hydroelectric | 2004 | Operating |
| Unit GEN7 | 0.9 | Water | Conventional Hydroelectric | 1910 | Operating |
| Unit GEN6 | 0.7 | Water | Conventional Hydroelectric | 1910 | Operating |
All 9 units shown. Behind each one, AEA holds the full engineering record: ownership stakes where a unit is jointly held.
See the engineering record →