Ida County, Iowa · MISO · operated by MidAmerican Energy Co
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit IGWF2 | 119.6 | Wind | Onshore Wind Turbine | 2016 | Operating |
| Unit IGWF3 | 92.8 | Wind | Onshore Wind Turbine | 2016 | Operating |
| Unit IGWF | 61.1 | Wind | Onshore Wind Turbine | 2016 | Operating |
| Unit IGWF4 | 27.6 | Wind | Onshore Wind Turbine | 2016 | Operating |
| Unit IGWF6 | 98.9 | Wind | Onshore Wind Turbine | not reported | Canceled |
| Unit IGWF5 | 96.6 | Wind | Onshore Wind Turbine | not reported | Canceled |
All 6 units shown. Behind each one, AEA holds the full engineering record: turbine manufacturer, turbine count and hub height.
See the engineering record →