Holtsville, Suffolk County, New York · NYISO · operated by National Grid Generation LLC · owned by National Grid USA
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit 1 | 56.7 | Kerosene | Petroleum Liquids | 1974 | Operating |
| Unit 10 | 56.7 | Kerosene | Petroleum Liquids | 1975 | Operating |
| Unit 2 | 56.7 | Kerosene | Petroleum Liquids | 1974 | Operating |
| Unit 3 | 56.7 | Kerosene | Petroleum Liquids | 1974 | Operating |
| Unit 4 | 56.7 | Kerosene | Petroleum Liquids | 1974 | Operating |
| Unit 5 | 56.7 | Kerosene | Petroleum Liquids | 1974 | Operating |
| Unit 6 | 56.7 | Kerosene | Petroleum Liquids | 1975 | Operating |
| Unit 7 | 56.7 | Kerosene | Petroleum Liquids | 1975 | Operating |
| Unit 8 | 56.7 | Kerosene | Petroleum Liquids | 1975 | Operating |
| Unit 9 | 56.7 | Kerosene | Petroleum Liquids | 1975 | Operating |
All 10 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →Delivery history. Subscribe to see every recorded delivery, supplier, mine of origin and transport mode.
See the delivery history →