O'Brien County, Iowa · MISO · operated by MidAmerican Energy Co
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit HLWF5 | 115.0 | Wind | Onshore Wind Turbine | 2015 | Operating |
| Unit HLWF2 | 100.8 | Wind | Onshore Wind Turbine | 2015 | Operating |
| Unit HLWF4 | 89.2 | Wind | Onshore Wind Turbine | 2015 | Operating |
| Unit HLWF3 | 89.1 | Wind | Onshore Wind Turbine | 2015 | Operating |
| Unit HLWF6 | 86.8 | Wind | Onshore Wind Turbine | 2015 | Operating |
| Unit HLWF | 16.4 | Wind | Onshore Wind Turbine | 2015 | Operating |
| Unit HLWF7 | 4.7 | Wind | Onshore Wind Turbine | 2015 | Operating |
All 7 units shown. Behind each one, AEA holds the full engineering record: turbine manufacturer, turbine count and hub height.
See the engineering record →