Nueces County, Texas · ERCOT · operated by Texas Microgrid, LLC
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit HCCB1 | 0.4 | Natural Gas | Natural Gas Internal Combustion Engine | 2019 | Operating |
| Unit HCCB2 | 0.4 | Natural Gas | Natural Gas Internal Combustion Engine | 2019 | Operating |
| Unit HCCB3 | 0.4 | Natural Gas | Natural Gas Internal Combustion Engine | 2019 | Operating |
| Unit HCCB4 | 0.4 | Natural Gas | Natural Gas Internal Combustion Engine | 2019 | Operating |
| Unit HCCB5 | 0.4 | Natural Gas | Natural Gas Internal Combustion Engine | 2019 | Operating |
| Unit HCCB6 | 0.4 | Natural Gas | Natural Gas Internal Combustion Engine | 2019 | Operating |
| Unit HCCB7 | 0.4 | Natural Gas | Natural Gas Internal Combustion Engine | 2019 | Operating |
| Unit HCCB8 | 0.4 | Natural Gas | Natural Gas Internal Combustion Engine | 2019 | Operating |
All 8 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →