Bergen County, New Jersey · PJM · operated by NextEra Renewable Fuels, LLC
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit GEN5 | 4.0 | Distillate oil | Petroleum Liquids | 2018 | Operating |
| Unit GEN6 | 4.0 | Distillate oil | Petroleum Liquids | 2018 | Operating |
| Unit GEN1 | 2.0 | Natural Gas | Natural Gas Internal Combustion Engine | 2004 | Operating |
| Unit GEN2 | 2.0 | Natural Gas | Natural Gas Internal Combustion Engine | 2004 | Operating |
| Unit GEN3 | 2.0 | Natural Gas | Natural Gas Internal Combustion Engine | 2004 | Operating |
| Unit GEN4 | 2.0 | Natural Gas | Natural Gas Internal Combustion Engine | 2004 | Operating |
All 6 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →