Chester County, South Carolina · DUK · operated by Duke Energy Carolinas, LLC
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit 1 | 3.0 | Water | Conventional Hydroelectric | 1907 | Operating |
| Unit 2 | 3.0 | Water | Conventional Hydroelectric | 1907 | Operating |
| Unit 5 | 3.0 | Water | Conventional Hydroelectric | 1907 | Operating |
| Unit 6 | 3.0 | Water | Conventional Hydroelectric | 1907 | Operating |
| Unit 3 | 3.0 | Water | Conventional Hydroelectric | 1907 | Retired 2018 |
| Unit 4 | 3.0 | Water | Conventional Hydroelectric | 1907 | Retired 2018 |
| Unit 7 | 3.0 | Water | Conventional Hydroelectric | 1907 | Retired 2018 |
| Unit 8 | 3.0 | Water | Conventional Hydroelectric | 1907 | Retired 2018 |
All 8 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →