Berkshire County, Massachusetts
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit GEN3 | 0.3 | Water | Conventional Hydroelectric | 1995 | Operating |
| Unit GEN1 | 0.2 | Water | Conventional Hydroelectric | 2014 | Operating |
| Unit GEN2 | 0.2 | Water | Conventional Hydroelectric | 1995 | Operating |
| Unit GEN4 | 0.2 | Water | Conventional Hydroelectric | 1995 | Operating |
| Unit GEN5 | 0.2 | Water | Conventional Hydroelectric | 1995 | Operating |
All 5 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →