Chester County, South Carolina · DUK · operated by Duke Energy Carolinas, LLC
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit 4 | 9.4 | Water | Conventional Hydroelectric | 1916 | Operating |
| Unit 1 | 9.3 | Water | Conventional Hydroelectric | 1916 | Operating |
| Unit 2 | 8.8 | Water | Conventional Hydroelectric | 1916 | Operating |
| Unit 3 | 8.8 | Water | Conventional Hydroelectric | 1916 | Operating |
| Unit 5 | 6.0 | Water | Conventional Hydroelectric | 1916 | Operating |
All 5 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →