Dakota County, Minnesota · MISO · operated by Ecoplexus, Inc
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit FELT1 | 1.0 | Solar | Solar Photovoltaic | 2019 | Operating |
| Unit FELT2 | 1.0 | Solar | Solar Photovoltaic | 2019 | Operating |
| Unit FELT3 | 1.0 | Solar | Solar Photovoltaic | 2019 | Operating |
| Unit FELT4 | 1.0 | Solar | Solar Photovoltaic | 2019 | Operating |
| Unit FELT5 | 1.0 | Solar | Solar Photovoltaic | 2019 | Operating |
All 5 units shown. Behind each one, AEA holds the full engineering record: panel technology, tracking and DC capacity; ownership stakes where a unit is jointly held.
See the engineering record →