Fairfield County, South Carolina · SCEG · operated by Dominion Energy South Carolina, Inc
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit 1 | 73.4 | Water | Hydroelectric Pumped Storage | 1978 | Operating |
| Unit 2 | 73.4 | Water | Hydroelectric Pumped Storage | 1978 | Operating |
| Unit 3 | 73.4 | Water | Hydroelectric Pumped Storage | 1978 | Operating |
| Unit 4 | 73.4 | Water | Hydroelectric Pumped Storage | 1978 | Operating |
| Unit 5 | 73.4 | Water | Hydroelectric Pumped Storage | 1978 | Operating |
| Unit 6 | 73.4 | Water | Hydroelectric Pumped Storage | 1978 | Operating |
| Unit 7 | 73.4 | Water | Hydroelectric Pumped Storage | 1978 | Operating |
| Unit 8 | 73.4 | Water | Hydroelectric Pumped Storage | 1978 | Operating |
All 8 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →| Unit | Event | When | MW |
|---|---|---|---|
| Unit 5 | uprate | 2025-12 | 14.0 MW |
| Unit 6 | uprate | 2025-12 | 14.0 MW |
| Unit 1 | uprate | 2026-12 | 14.0 MW |
| Unit 2 | uprate | 2026-12 | 14.0 MW |
| Unit 7 | uprate | 2027-10 | 14.0 MW |
| Unit 8 | uprate | 2027-12 | 14.0 MW |
| Unit 3 | uprate | 2028-12 | 14.0 MW |
| Unit 4 | uprate | 2028-12 | 14.0 MW |