Butte County, California · CAISO · operated by California Dept. of Water Resources
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit 1 | 117.0 | Water | Conventional Hydroelectric | 1968 | Operating |
| Unit 3 | 117.0 | Water | Conventional Hydroelectric | 1968 | Operating |
| Unit 5 | 117.0 | Water | Conventional Hydroelectric | 1968 | Operating |
| Unit 2 | 97.7 | Water | Hydroelectric Pumped Storage | 1968 | Operating |
| Unit 4 | 97.7 | Water | Hydroelectric Pumped Storage | 1968 | Operating |
| Unit 6 | 97.7 | Water | Hydroelectric Pumped Storage | 1969 | Operating |
All 6 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →