Talbot County, Maryland · PJM · operated by Easton Utilities Comm
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit 23 | 6.3 | Distillate oil | Petroleum Liquids | 1989 | Operating |
| Unit 24 | 6.3 | Distillate oil | Petroleum Liquids | 1989 | Operating |
| Unit 21 | 6.2 | Distillate oil | Petroleum Liquids | 1978 | Operating |
| Unit 22 | 6.2 | Distillate oil | Petroleum Liquids | 1978 | Operating |
| Unit 203 | 5.4 | Distillate oil | Petroleum Liquids | 2004 | Operating |
| Unit 204 | 5.4 | Distillate oil | Petroleum Liquids | 2004 | Operating |
| Unit 201 | 1.5 | Distillate oil | Petroleum Liquids | 1995 | Operating |
| Unit 202 | 1.5 | Distillate oil | Petroleum Liquids | 1995 | Operating |
All 8 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →