Riverside County, California · CAISO · operated by Metropolitan Water District of S CA
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit 10 | 3.3 | Water | Conventional Hydroelectric | 2001 | Operating |
| Unit 11 | 3.3 | Water | Conventional Hydroelectric | 2001 | Operating |
| Unit 12 | 3.3 | Water | Conventional Hydroelectric | 2001 | Operating |
| Unit 2 | 3.3 | Water | Conventional Hydroelectric | 2001 | Operating |
| Unit 3 | 3.3 | Water | Conventional Hydroelectric | 2001 | Operating |
| Unit 4 | 3.3 | Water | Conventional Hydroelectric | 2001 | Operating |
| Unit 6 | 3.3 | Water | Conventional Hydroelectric | 2001 | Operating |
| Unit 7 | 3.3 | Water | Conventional Hydroelectric | 2001 | Operating |
| Unit 8 | 3.3 | Water | Conventional Hydroelectric | 2001 | Operating |
| Unit 1 | 3.3 | Water | Conventional Hydroelectric | 2001 | Retired 2009 |
| Unit 5 | 3.3 | Water | Conventional Hydroelectric | 2001 | Retired 2009 |
| Unit 9 | 3.3 | Water | Conventional Hydroelectric | 2001 | Retired 2009 |
All 12 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →