Orange County, California · CAISO · operated by California State University at Fullerton
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit 1 | 4.6 | Natural Gas | Natural Gas Fired Combustion Turbine | 2010 | Operating |
| Unit NPS | 2.0 | Solar | Solar Photovoltaic | 2016 | Operating |
| Unit SCPS | 1.0 | Solar | Solar Photovoltaic | 2016 | Operating |
| Unit PS5 | 0.4 | Solar | Solar Photovoltaic | 2020 | Operating |
| Unit CPAC | 0.3 | Solar | Solar Photovoltaic | 2012 | Operating |
| Unit KHS | 0.3 | Solar | Solar Photovoltaic | 2012 | Operating |
| Unit PS4 | 0.3 | Solar | Solar Photovoltaic | 2012 | Operating |
All 7 units shown. Behind each one, AEA holds the full engineering record: panel technology, tracking and DC capacity.
See the engineering record →