Washington County, Minnesota · MISO · operated by Ecoplexus, Inc
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit CTGR1 | 1.0 | Solar | Solar Photovoltaic | 2018 | Operating |
| Unit CTGR2 | 1.0 | Solar | Solar Photovoltaic | 2018 | Operating |
| Unit CTGR3 | 1.0 | Solar | Solar Photovoltaic | 2018 | Operating |
| Unit CTGR4 | 1.0 | Solar | Solar Photovoltaic | 2018 | Operating |
| Unit CTGR5 | 1.0 | Solar | Solar Photovoltaic | 2018 | Operating |
All 5 units shown. Behind each one, AEA holds the full engineering record: panel technology, tracking and DC capacity.
See the engineering record →