Santa Clara County, California · CAISO · operated by CoreSite Real Estate 3045 Stender, LP
Capacity shown is planned or not in service
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit G-1 | 3.0 | Distillate oil | Petroleum Liquids | 2019 | Standby |
| Unit G-2 | 3.0 | Distillate oil | Petroleum Liquids | 2019 | Standby |
| Unit G-3 | 3.0 | Distillate oil | Petroleum Liquids | 2019 | Standby |
| Unit G-4 | 3.0 | Distillate oil | Petroleum Liquids | 2019 | Standby |
| Unit G-5 | 3.0 | Distillate oil | Petroleum Liquids | 2020 | Standby |
| Unit G-6 | 3.0 | Distillate oil | Petroleum Liquids | 2020 | Standby |
| Unit G-7 | 3.0 | Distillate oil | Petroleum Liquids | 2020 | Standby |
| Unit G-8 | 3.0 | Distillate oil | Petroleum Liquids | 2020 | Standby |
| Unit G-9 | 3.0 | Distillate oil | Petroleum Liquids | 2023 | Standby |
All 9 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →