Harford County, Maryland · PJM · operated by Constellation Power, Inc
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit 10 | 55.6 | Water | Conventional Hydroelectric | 1964 | Operating |
| Unit 11 | 55.6 | Water | Conventional Hydroelectric | 1964 | Operating |
| Unit 8 | 55.6 | Water | Conventional Hydroelectric | 1964 | Operating |
| Unit 9 | 55.6 | Water | Conventional Hydroelectric | 1964 | Operating |
| Unit 3 | 48.0 | Water | Conventional Hydroelectric | 1928 | Operating |
| Unit 7 | 48.0 | Water | Conventional Hydroelectric | 1928 | Operating |
| Unit 4 | 47.7 | Water | Conventional Hydroelectric | 1928 | Operating |
| Unit 6 | 47.7 | Water | Conventional Hydroelectric | 1928 | Operating |
| Unit 1 | 45.0 | Water | Conventional Hydroelectric | 1928 | Operating |
| Unit 2 | 36.0 | Water | Conventional Hydroelectric | 1928 | Operating |
| Unit 5 | 36.0 | Water | Conventional Hydroelectric | 1928 | Operating |
All 11 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →