San Diego County, California · CAISO · operated by DTE San Diego COGEN Inc.
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit 1711 | 4.8 | Natural Gas | Natural Gas Fired Combustion Turbine | 2004 | Operating |
| Unit 0799 | 2.0 | Distillate oil | Petroleum Liquids | 2000 | Standby |
| Unit 5083 | 1.5 | Distillate oil | Petroleum Liquids | 2010 | Standby |
| Unit 5084 | 1.5 | Distillate oil | Petroleum Liquids | 2010 | Standby |
| Unit 5085 | 1.5 | Distillate oil | Petroleum Liquids | 2010 | Standby |
| Unit 1631 | 0.6 | Natural Gas | Natural Gas Internal Combustion Engine | 1993 | Retired 2003 |
| Unit 1698 | 0.3 | Natural Gas | Natural Gas Internal Combustion Engine | 1983 | Retired 2004 |
| Unit 1699 | 0.3 | Natural Gas | Natural Gas Internal Combustion Engine | 1983 | Retired 2003 |
| Unit 1710 | 0.3 | Natural Gas | Natural Gas Internal Combustion Engine | 1983 | Retired 2004 |
All 9 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →| Unit | Event | When | MW |
|---|---|---|---|
| Unit 0799 | retirement | 2027-01 | 2.0 MW |