Pipestone County, Minnesota · MISO · operated by Capella Community Solar
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit HCCS1 | 1.0 | Solar | Solar Photovoltaic | 2017 | Operating |
| Unit HCCS2 | 1.0 | Solar | Solar Photovoltaic | 2017 | Operating |
| Unit HCCS3 | 1.0 | Solar | Solar Photovoltaic | 2017 | Operating |
| Unit HCCS4 | 1.0 | Solar | Solar Photovoltaic | 2017 | Operating |
| Unit HCCS5 | 1.0 | Solar | Solar Photovoltaic | 2017 | Operating |
All 5 units shown. Behind each one, AEA holds the full engineering record: panel technology, tracking and DC capacity.
See the engineering record →