Furnas County, Nebraska · SPP · operated by City of Cambridge - (NE)
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit CAT1 | 2.0 | Distillate oil | Petroleum Liquids | 2005 | Standby |
| Unit CAT2 | 2.0 | Distillate oil | Petroleum Liquids | 2005 | Operating |
| Unit 3 | 1.3 | Distillate oil | Petroleum Liquids | 1971 | Retired 2005 |
| Unit 2 | 0.9 | Distillate oil | Petroleum Liquids | 1963 | Retired 2005 |
| Unit 1 | 0.7 | Distillate oil | Petroleum Liquids | 1957 | Retired 2005 |
All 5 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →