Los Angeles County, California · CAISO · operated by Bloom Energy 2009 PPA
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit CL00 | 0.1 | Natural Gas | Other Natural Gas | 2010 | Operating |
| Unit CL01 | 0.1 | Natural Gas | Other Natural Gas | 2010 | Operating |
| Unit CL02 | 0.1 | Natural Gas | Other Natural Gas | 2010 | Operating |
| Unit CL03 | 0.1 | Natural Gas | Other Natural Gas | 2010 | Operating |
| Unit CL04 | 0.1 | Natural Gas | Other Natural Gas | 2010 | Operating |
| Unit CL05 | 0.1 | Natural Gas | Other Natural Gas | 2010 | Operating |
| Unit CL06 | 0.1 | Natural Gas | Other Natural Gas | 2010 | Operating |
| Unit CL07 | 0.1 | Natural Gas | Other Natural Gas | 2010 | Operating |
| Unit CL08 | 0.1 | Natural Gas | Other Natural Gas | 2010 | Operating |
| Unit CL09 | 0.1 | Natural Gas | Other Natural Gas | 2010 | Operating |
| Unit CL10 | 0.1 | Natural Gas | Other Natural Gas | 2010 | Operating |
All 11 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →| Unit | Event | When | MW |
|---|---|---|---|
| Unit CL00 | retirement | 2031-03 | 0.1 MW |
| Unit CL01 | retirement | 2031-03 | 0.1 MW |
| Unit CL02 | retirement | 2031-03 | 0.1 MW |
| Unit CL03 | retirement | 2031-03 | 0.1 MW |
| Unit CL04 | retirement | 2031-03 | 0.1 MW |
| Unit CL05 | retirement | 2031-03 | 0.1 MW |
| Unit CL06 | retirement | 2031-03 | 0.1 MW |
| Unit CL07 | retirement | 2031-03 | 0.1 MW |
| Unit CL08 | retirement | 2031-03 | 0.1 MW |
| Unit CL09 | retirement | 2031-03 | 0.1 MW |
| Unit CL10 | retirement | 2031-03 | 0.1 MW |