Pasadena, Los Angeles County, California · CAISO · operated by California Institute-Technology · owned by California Institute of Technology
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit GEN6 | 10.5 | Natural Gas | Natural Gas Fired Combined Cycle | 2003 | Out of service |
| Unit GEN7 | 2.5 | Natural Gas | Natural Gas Fired Combined Cycle | 2003 | Out of service |
| Unit GEN2 | 4.3 | Natural Gas | Natural Gas Fired Combined Cycle | 1989 | Retired 2002 |
| Unit GEN1 | 1.0 | Natural Gas | Natural Gas Fired Combined Cycle | 1982 | Retired 2002 |
| Unit GEN8 | 10.5 | Natural Gas | Natural Gas Fired Combined Cycle | not reported | Canceled |
| Unit GEN3 | 2.5 | Natural Gas | Natural Gas Fired Combined Cycle | not reported | Canceled |
| Unit GEN4 | 2.5 | Natural Gas | Natural Gas Fired Combined Cycle | not reported | Canceled |
| Unit GEN5 | 1.0 | Natural Gas | Natural Gas Fired Combined Cycle | not reported | Canceled |
All 8 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →