Somerset, Bristol County, Massachusetts
last reported to the EPA in 2017
Retired — its last generating unit went out of service in 2017, ending 1,611 MW of capacity.
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit 3 | 642.6 | Bituminous coal | Conventional Steam Coal | 1969 | Retired 2017 |
| Unit 4 | 475.5 | Residual oil | Petroleum Liquids | 1974 | Retired 2017 |
| Unit 1 | 241.0 | Bituminous coal | Conventional Steam Coal | 1963 | Retired 2017 |
| Unit 2 | 241.0 | Bituminous coal | Conventional Steam Coal | 1964 | Retired 2017 |
| Unit IC1 | 2.7 | Distillate oil | Petroleum Liquids | 1967 | Retired 2013 |
| Unit IC2 | 2.7 | Distillate oil | Petroleum Liquids | 1967 | Retired 2013 |
| Unit IC3 | 2.7 | Distillate oil | Petroleum Liquids | 1967 | Retired 2013 |
| Unit IC4 | 2.7 | Distillate oil | Petroleum Liquids | 1967 | Retired 2013 |
All 8 units shown. Behind each one, AEA holds the generator-level record: start-up fuels, planned uprates, derates and retirements.
See the engineering record →Delivery history. Subscribe to see every recorded delivery, supplier, mine of origin and transport mode.
See the delivery history →