Travis County, Texas · ERCOT · operated by Tesla Inc.
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit C02 | 1.9 | Solar | Solar Photovoltaic | 2023 | Operating |
| Unit A04 | 2.3 | Solar | Solar Photovoltaic | 2025 | Proposed |
| Unit B05 | 1.2 | Solar | Solar Photovoltaic | 2025 | Proposed |
| Unit C01 | 1.2 | Solar | Solar Photovoltaic | 2025 | Proposed |
| Unit B07 | 1.1 | Solar | Solar Photovoltaic | 2025 | Proposed |
| Unit P2 | 1.0 | Solar | Solar Photovoltaic | not reported | Canceled |
All 6 units shown. Behind each one, AEA holds the full engineering record: panel technology, tracking and DC capacity.
See the engineering record →| Unit | Event | When | MW |
|---|---|---|---|
| Unit A04 | new unit | 2025 | 2.3 MW |
| Unit B05 | new unit | 2025 | 1.2 MW |
| Unit B07 | new unit | 2025 | 1.1 MW |
| Unit C01 | new unit | 2025 | 1.2 MW |