Yuma County, Arizona · AZPS · operated by AES Distributed Energy
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit SFC | 1.0 | Solar | Solar Photovoltaic | 2011 | Operating |
| Unit SOLEG | 1.0 | Solar | Solar Photovoltaic | 2015 | Operating |
| Unit SHP | 0.9 | Solar | Solar Photovoltaic | 2011 | Operating |
| Unit STE | 0.9 | Solar | Solar Photovoltaic | 2011 | Operating |
| Unit SWD | 0.9 | Solar | Solar Photovoltaic | 2011 | Operating |
| Unit GV1 | 0.5 | Solar | Solar Photovoltaic | 2011 | Retired 2014 |
| Unit GV2 | 0.5 | Solar | Solar Photovoltaic | 2011 | Retired 2014 |
All 7 units shown. Behind each one, AEA holds the full engineering record: panel technology, tracking and DC capacity.
See the engineering record →