Phoenix, Maricopa County, Arizona · AZPS · operated by Arizona Public Service Co · owned by Pinnacle West Capital Corp
| Unit | Capacity MW | Fuel | Technology | Online | Status |
|---|---|---|---|---|---|
| Unit C5-3 | 200.6 | Natural Gas | Natural Gas Fired Combined Cycle | 2003 | Operating |
| Unit C5-1 | 184.5 | Natural Gas | Natural Gas Fired Combined Cycle | 2003 | Operating |
| Unit C5-2 | 184.5 | Natural Gas | Natural Gas Fired Combined Cycle | 2003 | Operating |
| Unit 1B | 132.0 | Natural Gas | Natural Gas Fired Combined Cycle | 1976 | Operating |
| Unit 2B | 132.0 | Natural Gas | Natural Gas Fired Combined Cycle | 1976 | Operating |
| Unit 3B | 132.0 | Natural Gas | Natural Gas Fired Combined Cycle | 1976 | Operating |
| Unit C4-1 | 91.0 | Natural Gas | Natural Gas Fired Combined Cycle | 2001 | Operating |
| Unit GT1 | 53.1 | Natural Gas | Natural Gas Fired Combustion Turbine | 1972 | Operating |
| Unit GT2 | 53.1 | Natural Gas | Natural Gas Fired Combustion Turbine | 1973 | Operating |
| Unit C4-2 | 44.6 | Natural Gas | Natural Gas Fired Combined Cycle | 2001 | Operating |
| Unit 6 | 69.0 | Natural Gas | Natural Gas Steam Turbine | 1950 | Retired 2002 |
| Unit 4 | 34.5 | Natural Gas | Natural Gas Steam Turbine | 1948 | Retired 2002 |
| Unit 5 | 16.0 | Natural Gas | Natural Gas Steam Turbine | 1949 | Retired 2002 |
All 13 units shown. Behind each one, AEA holds the full engineering record: boiler design and firing type, efficiency at full and half load, turndown ratio; NOₓ, particulate and mercury controls with compliance years; cooling system and water source with withdrawal rate; stack height.
See the engineering record →Delivery history. Subscribe to see every recorded delivery, supplier, mine of origin and transport mode.
See the delivery history →